
Segmented Bends
Contact Sales
Segmented Bends 30/45°
for use with corrugated pipe
| DN | Part Number | L |
|---|---|---|
| 225 | CSB225..PE | 475 |
| 300 | CSB300..PE | 475 |
| 375 | CSB375..PE | 485 |
| 450 | CSB450..PE | 485 |
| 525 | CSB525..PE | 540 |
| 600 | CSB600..PE | 540 |
| 750 | CSB750..PE | 720 |
| 900 | CSB900..PE | 1070 |
| ..Degree to be specified **Dimensions up to 4000mm can be manufactured upon request Note: Off takes can also be offered to adapt to DWV, if further information is required contact your nearest Enviropipes branch | ||


Segmented Bends 60/90°
for use with corrugated pipe
| DN | Part Number | L |
|---|---|---|
| 225 | CSB225..PE | 800 |
| 300 | CSB300..PE | 800 |
| 375 | CSB375..PE | 810 |
| 450 | CSB450..PE | 810 |
| 525 | CSB525..PE | 910 |
| 600 | CSB600..PE | 910 |
| 750 | CSB750..PE | 1200 |
| 900 | CSB900..PE | 1800 |
| ..Degree to be specified **Dimensions up to 4000mm can be manufactured upon request Note: Off takes can also be offered to adapt to DWV, if further information is required contact your nearest Enviropipes branch | ||



